Exchange Rate from Saudi to India
Center/Firms | Rates(SAR) | Charges(Rs) | Amount(Rs) |
---|---|---|---|
Enjaz | |||
Transfast (B2B) | |||
Western Union-Enjaz | |||
NCB Quick Pay (B2B) | |||
Tahweel Al Rajhi | |||
MoneyGram | |||
ANB Tele Money | |||
Fawri (indusind bank) | |||
Fawri(B2B) | |||
Fawri(CASH) | |||
Bin Yalla | |||
Riyadh Bank | |||
STC Pay (Cash pickup) | |||
STC Pay ( Direct bank) | |||
Western Union-ERSAL(Cash) | |||
Western Union-ERSAL(BANK) | |||
Transfast (CASH) | |||
urpay | |||
Mobily Pay | |||
Friendi Pay |