Exchange Rate from Saudi to Pakistan
Center/Firms | Rates(SAR) | Charges(Rs) | Amount(Rs) |
---|---|---|---|
ANB Tele Money | |||
Western Union -Enjaz | |||
Fawri | |||
urpay | |||
Riyadh Bank | |||
STC Pay | |||
Western Union-ERSAL(BANK) | |||
Western Union-ERSAL(Cash) | |||
Mobily Pay | |||
Friendi Pay (B2B) |
Center/Firms | Rates(SAR) | Charges(Rs) | Amount(Rs) |
---|---|---|---|
ANB Tele Money | |||
Western Union -Enjaz | |||
Fawri | |||
urpay | |||
Riyadh Bank | |||
STC Pay | |||
Western Union-ERSAL(BANK) | |||
Western Union-ERSAL(Cash) | |||
Mobily Pay | |||
Friendi Pay (B2B) |