Exchange Rate from Saudi to Srilanka
Center/Firms | Rates(SAR) | Charges(Rs) | Amount(Rs) |
---|---|---|---|
Fawri(Ria) | |||
MoneyGram | |||
Western Union-Enjaz | |||
Fawri (SEYLAN) | |||
STC Pay | |||
Western Union-ERSAL(BANK) | |||
Western Union-ERSAL(Cash) | |||
urpay |
Center/Firms | Rates(SAR) | Charges(Rs) | Amount(Rs) |
---|---|---|---|
Fawri(Ria) | |||
MoneyGram | |||
Western Union-Enjaz | |||
Fawri (SEYLAN) | |||
STC Pay | |||
Western Union-ERSAL(BANK) | |||
Western Union-ERSAL(Cash) | |||
urpay |